Test for effects of both individual factors and their interaction on replicated spatial patterns in a two factorial design, as explained in Ramon et al. (2016) <doi:10.1111/ecog.01848>.
Version: | 0.1-5 |
Depends: | spatstat (≥ 2.0-0) |
Imports: | spatstat.geom, spatstat.explore, spatstat.utils |
Published: | 2023-01-05 |
DOI: | 10.32614/CRAN.package.replicatedpp2w |
Author: | Marcelino de la Cruz Rot |
Maintainer: | Marcelino de la Cruz <marcelino.delacruz at urjc.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Citation: | replicatedpp2w citation info |
CRAN checks: | replicatedpp2w results |
Reference manual: | replicatedpp2w.pdf |
Package source: | replicatedpp2w_0.1-5.tar.gz |
Windows binaries: | r-devel: replicatedpp2w_0.1-5.zip, r-release: replicatedpp2w_0.1-5.zip, r-oldrel: replicatedpp2w_0.1-5.zip |
macOS binaries: | r-release (arm64): replicatedpp2w_0.1-5.tgz, r-oldrel (arm64): replicatedpp2w_0.1-5.tgz, r-release (x86_64): replicatedpp2w_0.1-5.tgz, r-oldrel (x86_64): replicatedpp2w_0.1-5.tgz |
Old sources: | replicatedpp2w archive |
Please use the canonical form https://CRAN.R-project.org/package=replicatedpp2w to link to this page.