Plot principal component histograms around a bivariate scatter plot.
Version: | 1.0.4 |
Depends: | grid |
Published: | 2015-09-27 |
DOI: | 10.32614/CRAN.package.plotpc |
Author: | Stephen Milborrow |
Maintainer: | Stephen Milborrow <milbo at sonic.net> |
License: | GPL-3 |
URL: | http://www.milbo.users.sonic.net |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | plotpc results |
Reference manual: | plotpc.pdf |
Package source: | plotpc_1.0.4.tar.gz |
Windows binaries: | r-devel: plotpc_1.0.4.zip, r-release: plotpc_1.0.4.zip, r-oldrel: plotpc_1.0.4.zip |
macOS binaries: | r-release (arm64): plotpc_1.0.4.tgz, r-oldrel (arm64): plotpc_1.0.4.tgz, r-release (x86_64): plotpc_1.0.4.tgz, r-oldrel (x86_64): plotpc_1.0.4.tgz |
Old sources: | plotpc archive |
Please use the canonical form https://CRAN.R-project.org/package=plotpc to link to this page.