Estimate the direct and indirect (mediation) effects of treatment on the outcome when intermediate variables (mediators) are compositional and high-dimensional. Sohn, M.B. and Li, H. (2017). Compositional Mediation Analysis for Microbiome Studies. (AOAS: In revision).
Version: | 1.0 |
Imports: | MASS |
Published: | 2017-08-28 |
DOI: | 10.32614/CRAN.package.ccmm |
Author: | Michael B. Sohn |
Maintainer: | Michael B. Sohn <msohn at mail.med.upenn.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
CRAN checks: | ccmm results |
Reference manual: | ccmm.pdf |
Package source: | ccmm_1.0.tar.gz |
Windows binaries: | r-devel: ccmm_1.0.zip, r-release: ccmm_1.0.zip, r-oldrel: ccmm_1.0.zip |
macOS binaries: | r-release (arm64): ccmm_1.0.tgz, r-oldrel (arm64): ccmm_1.0.tgz, r-release (x86_64): ccmm_1.0.tgz, r-oldrel (x86_64): ccmm_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=ccmm to link to this page.