Monte Carlo simulations of a game-theoretic model for the legal exemption system of the European cartel law are implemented in order to estimate the (mean) deterrent effect of this system. The input and output parameters of the simulated cartel opportunities can be visualized by three-dimensional projections. A description of the model is given in Moritz et al. (2018) <doi:10.1515/bejeap-2017-0235>.
Version: | 1.0.3 |
Depends: | R (≥ 3.2.0) |
Imports: | plot3D, stats |
Suggests: | knitr, rmarkdown |
Published: | 2022-06-13 |
DOI: | 10.32614/CRAN.package.SimEUCartelLaw |
Author: | Martin Becker [aut, cre] |
Maintainer: | Martin Becker <martin.becker at mx.uni-saarland.de> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | yes |
CRAN checks: | SimEUCartelLaw results |
Reference manual: | SimEUCartelLaw.pdf |
Package source: | SimEUCartelLaw_1.0.3.tar.gz |
Windows binaries: | r-devel: SimEUCartelLaw_1.0.3.zip, r-release: SimEUCartelLaw_1.0.3.zip, r-oldrel: SimEUCartelLaw_1.0.3.zip |
macOS binaries: | r-release (arm64): SimEUCartelLaw_1.0.3.tgz, r-oldrel (arm64): SimEUCartelLaw_1.0.3.tgz, r-release (x86_64): SimEUCartelLaw_1.0.3.tgz, r-oldrel (x86_64): SimEUCartelLaw_1.0.3.tgz |
Old sources: | SimEUCartelLaw archive |
Please use the canonical form https://CRAN.R-project.org/package=SimEUCartelLaw to link to this page.