Last updated on 2024-12-26 03:50:02 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4 | 8.44 | 87.41 | 95.85 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.4 | 5.79 | 73.41 | 79.20 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4 | 101.13 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4 | 182.51 | OK | |||
r-devel-windows-x86_64 | 1.4 | 11.00 | 116.00 | 127.00 | OK | |
r-patched-linux-x86_64 | 1.4 | 8.21 | 94.32 | 102.53 | OK | |
r-release-linux-x86_64 | 1.4 | 7.30 | 93.84 | 101.14 | OK | |
r-release-macos-arm64 | 1.4 | 73.00 | OK | |||
r-release-macos-x86_64 | 1.4 | 90.00 | OK | |||
r-release-windows-x86_64 | 1.4 | 14.00 | 116.00 | 130.00 | OK | |
r-oldrel-macos-arm64 | 1.4 | 80.00 | OK | |||
r-oldrel-macos-x86_64 | 1.4 | 121.00 | OK | |||
r-oldrel-windows-x86_64 | 1.4 | 13.00 | 132.00 | 145.00 | OK |
Version: 1.4
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘audit-data.Rmd’ using rmarkdown
--- finished re-building ‘audit-data.Rmd’
--- re-building ‘intro.Rmd’ using rmarkdown
--- finished re-building ‘intro.Rmd’
--- re-building ‘multilang-forms.Rmd’ using rmarkdown
--- finished re-building ‘multilang-forms.Rmd’
--- re-building ‘repeat-group-data.Rmd’ using rmarkdown
--- finished re-building ‘repeat-group-data.Rmd’
--- re-building ‘spatial-data.Rmd’ using rmarkdown
Quitting from lines 39-51 [setup] (spatial-data.Rmd)
Error: processing vignette 'spatial-data.Rmd' failed with diagnostics:
there is no package called 'mapview'
--- failed re-building ‘spatial-data.Rmd’
SUMMARY: processing the following file failed:
‘spatial-data.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang