Last updated on 2025-06-06 05:48:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 12.19 | 62.45 | 74.64 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 11.12 | 48.06 | 59.18 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 126.15 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 123.74 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 19.00 | 92.00 | 111.00 | NOTE | |
r-patched-linux-x86_64 | 1.2 | 16.66 | 60.24 | 76.90 | NOTE | |
r-release-linux-x86_64 | 1.2 | 15.79 | 60.47 | 76.26 | NOTE | |
r-release-macos-arm64 | 1.2 | 41.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 96.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 19.00 | 91.00 | 110.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2 | 39.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 74.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2 | 25.00 | 114.00 | 139.00 | NOTE |
Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Martin Siebenborn <martin.siebenborn@uni-hamburg.de>’
The BugReports field in DESCRIPTION has
https://github.com/SplineSmoothing/MGSS
which should likely be
https://github.com/SplineSmoothing/MGSS/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2
Check: C++ specification
Result: NOTE
Specified C++14: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64