Last updated on 2024-12-27 03:49:35 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.5.4 | 5.73 | 29.96 | 35.69 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 0.5.4 | 4.77 | 21.97 | 26.74 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.5.4 | 57.72 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.5.4 | 54.94 | OK | |||
r-devel-windows-x86_64 | 0.5.4 | 11.00 | 56.00 | 67.00 | OK | |
r-patched-linux-x86_64 | 0.5.4 | 5.94 | 27.63 | 33.57 | OK | |
r-release-linux-x86_64 | 0.5.4 | 5.85 | 28.04 | 33.89 | OK | |
r-release-macos-arm64 | 0.5.4 | 25.00 | OK | |||
r-release-macos-x86_64 | 0.5.4 | 60.00 | OK | |||
r-release-windows-x86_64 | 0.5.4 | 11.00 | 57.00 | 68.00 | OK | |
r-oldrel-macos-arm64 | 0.5.4 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 0.5.4 | 40.00 | OK | |||
r-oldrel-windows-x86_64 | 0.5.4 | 14.00 | 61.00 | 75.00 | OK |
Version: 0.5.4
Check: examples
Result: ERROR
Running examples in ‘grattanInflators-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: cpi_inflator
> ### Title: CPI inflator
> ### Aliases: cpi_inflator cpi_seasonal cpi_original cpi_trimmed_mean
> ### cpi_monthly_original cpi_monthly_seasonal cpi_monthly_excl_volatile
>
> ### ** Examples
>
> cpi_inflator(1995, 2019) # Inflation from 1995 to 2019
Warning in download.file(sid_url, tempf, mode = "wb", quiet = TRUE) :
cannot open URL 'https://github.com/HughParsonage/ABS-Catalogue/raw/master/data/series_id/A36/04/50/6F/A3604506F.tsv': HTTP status was '504 Gateway Timeout'
Error in download.file(sid_url, tempf, mode = "wb", quiet = TRUE) :
cannot open URL 'https://github.com/HughParsonage/ABS-Catalogue/raw/master/data/series_id/A36/04/50/6F/A3604506F.tsv'
Calls: cpi_inflator ... download_data -> sapply -> lapply -> FUN -> download.file
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang