Last updated on 2025-05-09 04:51:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 8.08 | 66.34 | 74.42 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 5.18 | 47.48 | 52.66 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 106.29 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 117.67 | OK | |||
r-devel-windows-x86_64 | 0.1.0 | 10.00 | 80.00 | 90.00 | NOTE | |
r-patched-linux-x86_64 | 0.1.0 | 7.73 | 61.03 | 68.76 | NOTE | |
r-release-linux-x86_64 | 0.1.0 | 7.25 | 61.78 | 69.03 | NOTE | |
r-release-macos-arm64 | 0.1.0 | 54.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 58.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 10.00 | 81.00 | 91.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.0 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.0 | 49.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.0 | 13.00 | 97.00 | 110.00 | OK |
Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Matthew Kay <mjskay@northwestern.edu>’
The BugReports field in DESCRIPTION has
https://github.com/mjskay/ggblend/issues/new
which should likely be
https://github.com/mjskay/ggblend/issues/new/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.0
Check: Rd cross-references
Result: NOTE
Found the following Rd file(s) with Rd \link{} targets missing package
anchors:
ggblend-package.Rd: ggplot
layer_list.Rd: ggplot2
partition.Rd: vars
Please provide package anchors for all Rd \link{} targets not in the
package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-x86_64