Last updated on 2024-12-26 03:49:47 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.5 | 8.43 | 73.60 | 82.03 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.0.5 | 6.27 | 60.94 | 67.21 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.5 | 145.36 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 147.88 | OK | |||
r-devel-windows-x86_64 | 1.0.5 | 11.00 | 93.00 | 104.00 | OK | |
r-patched-linux-x86_64 | 1.0.5 | 8.70 | 76.88 | 85.58 | OK | |
r-release-linux-x86_64 | 1.0.5 | 7.86 | 76.13 | 83.99 | OK | |
r-release-macos-arm64 | 1.0.5 | 47.00 | OK | |||
r-release-macos-x86_64 | 1.0.5 | 80.00 | OK | |||
r-release-windows-x86_64 | 1.0.5 | 10.00 | 92.00 | 102.00 | OK | |
r-oldrel-macos-arm64 | 1.0.5 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.5 | 93.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.5 | 13.00 | 108.00 | 121.00 | OK |
Version: 1.0.5
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘cartograflow_general.Rmd’ using rmarkdown
Quitting from lines 160-170 [unnamed-chunk-1] (cartograflow_general.Rmd)
Error: processing vignette 'cartograflow_general.Rmd' failed with diagnostics:
there is no package called 'cartography'
--- failed re-building ‘cartograflow_general.Rmd’
SUMMARY: processing the following file failed:
‘cartograflow_general.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang