Last updated on 2025-06-25 05:49:59 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.7 | 5.76 | 60.89 | 66.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.7 | 4.21 | 43.27 | 47.48 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.7 | 105.70 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.7 | 110.68 | OK | |||
r-devel-windows-x86_64 | 0.4.7 | 7.00 | 73.00 | 80.00 | ERROR | |
r-patched-linux-x86_64 | 0.4.7 | 5.40 | 53.00 | 58.40 | OK | |
r-release-linux-x86_64 | 0.4.7 | 5.41 | 53.33 | 58.74 | OK | |
r-release-macos-arm64 | 0.4.7 | 41.00 | OK | |||
r-release-macos-x86_64 | 0.4.7 | 73.00 | OK | |||
r-release-windows-x86_64 | 0.4.7 | 9.00 | 75.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 0.4.7 | 52.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.7 | 69.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4.7 | 10.00 | 86.00 | 96.00 | OK |
Version: 0.4.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'introduction.Rmd' using rmarkdown
Quitting from introduction.Rmd:40-45 [specific-dataset]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! Nomis API did not return data in required json format
---
Backtrace:
▆
1. └─nomisr::nomis_data_info("NM_893_1")
2. └─nomisr:::nomis_query_util(data_info_query, tidy)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'introduction.Rmd' failed with diagnostics:
Nomis API did not return data in required json format
--- failed re-building 'introduction.Rmd'
SUMMARY: processing the following file failed:
'introduction.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-windows-x86_64